Event Date: | Tuesday, January 20, 2015 |
Event Type: | Company Party |
Event Location: | Scottsdale, AZ |
Event Staff: | Gary Liles |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Good |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Good |
Overall Volume Levels: | Good |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | N/A |
Equipment Appearance: | N/A |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
Event Date: | Saturday, September 13, 2014 |
Event Type: | Wedding Ceremony & Reception |
Event Location: | Prescott, AZ |
Event Staff: | Gary Liles |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | N/A |
Entertainer's Cooperation with Other Vendors: | N/A |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | Gary was wonderful to work with,kept everything on track as needed. All my guest complimented how much fun and entertaining Gary was. Thank for a memorable evening. Gregg and Maggie Heller |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Gregg and Maggie Heller |
Event Date: | Friday, November 01, 2013 |
Event Type: | Wedding Reception |
Event Location: | Backyard |
Event Staff: | Gary Liles |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Good |
Friendliness of your Entertainer: | Good |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Good |
Incorporation of Your Requests: | Good |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Good |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | N/A |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | Gary did not incorporate the anniversary dance, but most importantly left out the bouquet and garter toss, which we had discussed prior to the event. A wedding is a once in a life thing & I was extremely disappointed that my husband, guests, & I missed out on this. It was Gary's responsibility & this effected my overall impression of his services. |
Additional comments or suggestions? | Other than leaving out key components of the reception, Gary was friendly, accommodating, timely in responding prior to the wedding, & played music that the crowd responded to. |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Lynn B. |
Event Date: | Saturday, May 04, 2013 |
Event Type: | Birthday Party |
Event Location: | |
Event Staff: | Please Make Selection |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Good |
Music Selection: | Good |
Incorporation of Your Requests: | Good |
Lighting Effects: | Good |
Equipment Appearance: | Good |
Overall Customer Service: | Excellent |
Planning Assistance: | Good |
Entertainer's Cooperation with Other Vendors: | Good |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | Very pleased with my DJ and his participation in the event. |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | JoAnne McCay |
Joanne Mccay has submitted the following client review for Gig ID# 1347032
Client Review
Gary Liles was very professional, served as MC for the evening as well as our DJ. He was flexible and open to suggestions. Very easy to work with. I had no issues with him and would recommend him to friends and family with out hesitation. He arrived on time and was very helpful to me.
Customer Ratings
On a scale of 1 to 5 (1=lowest, 5=highest), how would you rate Great Rate DJs Phoenix & Tucson in terms of their professionalism? 5
On a scale of 1 to 5 (1=lowest, 5=highest), how would you rate Great Rate DJs Phoenix & Tucson in terms of their overall talent? 5
On a scale of 1 to 5 (1=lowest, 5=highest), how accommodating was Great Rate DJs Phoenix & Tucson in handling special requests for your event? 4.5
On a scale of 1 to 5 (1=lowest, 5=highest), how strongly would you recommend Great Rate DJs Phoenix & Tucson to a friend? 5
And finally, on a scale of 1 to 5 (1=lowest, 5=highest), how would you rate your overall satisfaction with Great Rate DJs Phoenix & Tucson? 5
Event Date: | Saturday, November 24, 2012 |
Event Type: | Club Function |
Event Location: | Phoenix AZ |
Event Staff: | Gary Liles |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | N/A |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Mel Anderson, Greater Phoenix Mensa |
Event Date: | Friday, October 19, 2012 |
Event Type: | Halloween Party |
Event Location: | Arizona State University |
Event Staff: | Gary Liles |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Good |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Good |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Student Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Quality of Games and Activities: | Good |
Interactiveness of Entertainer: | Good |
Overall Customer Service: | Excellent |
Planning Assistance: | Good |
Entertainer's Cooperation with Other Vendors: | N/A |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | Gary was an excellent DJ. He played awesome songs, changed music as neccesary to keep the crowd engaged, and happily included my last minute (often on the stop) requests. I plan to hire him for my event again next year. |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Echo from Arizona State University |
|
Gary is fantastic! I was very impressed with how accommodating he was from the very beginning to the end of the night. He was great with the teens and about taking requests, even the Chicken Dance! LOL. He certainly kept the evening "going" and kept it entertaining! I would HIGHLY recommend him to anyone! We plan on using him again for our next event. THANK YOU!!! -Christi M, 6/8/2012, Prom, Mesa, AZ |
Event Date: | Saturday, March 03, 2012 |
Event Type: | Please Make Selection |
Event Location: | Prescott Resort |
Event Staff: | Gary Liles |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | All though I marked excellent on the music selection some songs requested were not played. The music in general was very good. Our Grand-daughter was very very impressed with the overall outcome. It was a Hit. Thank You Gary. |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Janet Jones |
Event Date: | Saturday, February 04, 2012 |
Event Type: | Wedding Reception |
Event Location: | Arizona Golf Resort |
Event Staff: | Gary Liles |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | No Gary did a great job. He went above and beyond what we expected. |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Amber and Josh Collins |
Event Date: | Saturday, June 11, 2011 |
Event Type: | Birthday Party |
Event Location: | 4636 3.lafayette blvd phx |
Event Staff: | Gary Liles |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | no. Gary was wonderful and polite and I would use him again in a hearbeat! |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | jane puplava |
Event Date: | Sunday, May 29, 2011 |
Event Type: | Wedding Reception |
Event Location: | 6125 N 18th Dr. Phx, AZ 85015 |
Event Staff: | Please Make Selection |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Good |
Overall Volume Levels: | Good |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | Gary was very personable and polite. I will refer and use him again. |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Sonya Nowicz |
Event Date: | Saturday, May 28, 2011 |
Event Type: | Wedding Reception |
Event Location: | |
Event Staff: | Gary Liles |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | Nothing |
Additional comments or suggestions? | Great! Worth every penny, would have paid more if I knew how good he was. |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Iven Wilson |
Affordable Phoenix DJ | Cheap Scottsdale DJs | Discount Mesa DJ | Low Cost Phoenix DJs | Tight Budget Tempe DJ | Value DJs Sun City | Inexpensive Peoria DJ | Bargain DJs Avondale | Economical Gilbert DJ | Reasonable DJs Phoenix | Best Price DJ Glendale | Best Priced Goodyear DJs | Fair DJ Scottsdale | Simple DJs Mesa | Basic Fife DJ | Phoenix DJs | Tempa AZ DJ | Chandler DJs | Phoenix AZ DJ | Maricopa County DJs | Surprise AZ DJ | Peoria DJ | PhoeniX, AZ DJs | DJ in Phoenix| Scottsdale DJs | Mobile DJs in Tempa, AZ | AZ | Arizona | The Grand Canyon State | Home