Mario Aguilar
BIOGRAPHY
LOCATION: Chico, CA
DJ SINCE: 1990
BORN: 1972
EXPERIENCE: 30 events per year
LANGUAGE: English & Spanish
MICROPHONES:
- EV wireless and 3 corded Shure microphones
SPEAKERS:
- 4 pairs of s1502 EV’s, 1 pair of JBL’s on stands, 1 pair of B-52’s and a pair of JBL 18 inch subs that can accommodate virtually any sized venue. I also am able to provide audio in a separate room and/or area up to 100 feet away.
LIGHTING:
- I have 2 trusses. One is an American DJ with cranks to raise up. The other is a 2 piece aluminum with 16 PAR-36's and a chase. I also have 3 Oribits and Two Spot 250’s 4 roboscans Martins.
EXTRAS:
- Fog Machine
- Music Video's
- Video Projector
REQUIREMENTS:
- 4-foot table for my DJ console + a little more room for my 2 speakers on stands.
- I provide my own table and table covering.
MUSIC:
- Standards
- Big Band
- Swing
- Jazz
- Oldies
- Motown
- Old Skool
- Classic Rock
- New Rock
- Alternative Rock
- Rhythm and Blues
- Hip Hop
- Rap
- Pop
- New Wave
- Country
- Electronica
- Line Dances
- Latin
- Tropical
- 20s/40s
- 50s/60s
- 70s
- 80s
- 90s
- 00s
- Salsa
- Cumbia
- Ranchera
- Banda
- Mariachi
EVENTS ACCEPTED:
- Anniversary Celebration
- Bachelor/Bachelorette Party
- Birthday Party
- Business Promotion
- Corporate/Company Function
- Company Picnic
- Cinco de Mayo
- Engagement Party
- Family Fun Night
- Family Reunion
- Graduation Celebration
- Halloween Party
- Holiday Party
- Mardi Gras Party
- New Years Eve Party
- Pool Party
- Private Party
- Promotional Event
- Public Function
- Quinceanera
- Retirement Party
- Reunion
- St. Patrick's Day Party
- Sweet 16
- Vow Renewals
- Weddings
PROPS:
- Game/Activity Props
- Inflatable’s
- Prizes
- Glow Sticks and accessories
REASSURANCES:
- Back-up equipment
CLIENT FEEDBACK
Event Date: | Saturday, October 30, 2010 |
Event Type: | Wedding Ceremony & Reception |
Event Location: | RENO NV |
Event Staff: | Mario Aguilar |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Good |
Friendliness of your Entertainer: | Good |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Good |
Entertainer's Performance: | Good |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Good |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Good |
Planning Assistance: | Good |
Entertainer's Cooperation with Other Vendors: | Good |
Overall Performance Rating: | Good |
Is there anything specific that can be improved upon? | I think a little more participation to get crowd going...seemed to be a bit of down time. Other than that since it was my first wedding mario was prompt and great with my request..my fault for not giving exact timing for certain music etc. |
Additional comments or suggestions? | Mario was fast to react to improvisions and always with a smile! Amazing price for an incredible dj! |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Keri Polasik/Stacavich |
Event Date: | Saturday, July 24, 2010 |
Event Type: | Wedding Reception |
Event Location: | Reno |
Event Staff: | Mario Aguilar |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Good |
Quality of Customer Service at Event: | Good |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Good |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | I thought he was great! The comments i received where that he bounce around a lot with different music |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Blanca Marquez |