Noel Juan
BIOGRAPHY
LOCATION: San Francisco, CA 94103
DJ SINCE: 1972
EXPERIENCE: 100+ events per year
BORN: 1957
LANGUAGE(S): English
AVAILABLE ATTIRE OPTIONS:
- Formal (Suit & Tie)
- Tuxedo
- Costume (Willing to dress up for a theme party)
MICROPHONES:
- 3 Corded Microphones
- 2 Wireless hand-held microphones
- 3 Microphone Stands
SPEAKERS:
- 6 powered speakers that can provide audio for small locations up to a full ballroom.
- I can provide sound in more than one room/area at a time
LIGHTING EFFECTS & ACCESSORIES:
- N/A
EXTRAS:
- N/A
REQUIREMENTS:
- 6' x 6' is an average amount of space you needed for my typical setup
AVAILABLE MUSIC GENRES:
- Standards
- Vocal
- Big Band
- Swing
- Jazz
- Oldies
- Motown
- Retro/Disco
- Old Skool
- Classic Rock
- New Rock
- Alternative Rock
- Heavy metal
- Punk Rock
- Indie Rock
- Adult Rock
- Rhythm and Blues
- Hip Hop
- Rap
- Pop
- New Wave
- Electronica
- House
- Trance
- Rave
- Mashup
- Dubstep
- Line Dances
- Latin
- Filipino
- Arabic
- Tropical
- 20s/40s
- 50s/60s
- 70s
- 80s
- 90s
- 00s
- Other: Bhangra/Middle Eastern
AVAILABLE FOR:
- 4th of July Celebration
- Anniversary Celebration
- Bachelor/Bachelorette Party
- Birthday Party
- Block Party
- Business Promotion
- Class Reunion
- Club Function
- College Party
- Corporate Event
- Company Party
- Company Picnic
- Cinco de Mayo
- Divorce Party
- Engagement Party
- Family Fun Night
- Family Reunion
- Fundraisers
- Frat/Sorority Party
- Gay/Lesbian Events
- Graduation Celebration
- Halloween Party
- Holiday Party
- Homecoming
- Mardi Gras Party
- New Years Eve Party
- Pool Party
- Private Party
- Prom
- Promotional Event
- Public Function
- Quinceanera
- Retirement Party
- Reunion
- Sadie Hawkins Dance
- Singles Mingle
- Sock Hop
- St. Patrick's Day Party
- Sweet 16
- Theme Parties
- Vow Renewals
- Wedding Ceremony
- Wedding Reception
- Winter Ball and/or Formal
- Other: Fashion & Retail
PROPS:
- N/A
REASSURANCES:
- Back-up equipment
- Back-up DJ
FEEDBACK
Event Date: | Saturday, September 9, 2017 |
Event Type: | Birthday Party |
Event Location: | san jose |
Event Staff: | Noel Juan |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | no, all perfect |
Additional comments or suggestions? | none |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | koimtzoglou |
Event Date:
Monday, August 1, 2016 | |
Event Type: | Wedding Ceremony & Reception |
Event Location: | Bodega Bay, CA |
Event Staff: | Noel Juan |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | I can't imagine. He was perfect despite the short lead time. |
Additional comments or suggestions? | Couldn't have possibly asked for a better experience than we had with Noel. He made it seem like we'd had it lined up for months. His ability to take my daughter's eclectic musical tastes and hit what she described as "all the high notes I would have ever wanted" making her day as memorable as can be. |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Ken Creech |
Event Date: | Friday, July 17, 2015 |
Event Type: | Company Party |
Event Location: | Hilton Hotel Oakland |
Event Staff: | Noel Juan |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Good |
Friendliness of your Entertainer: | Good |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Good |
Entertainer's Appearance: | Excellent |
System Appearance: | Good |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Good |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Good |
Is there anything specific that can be improved upon? | Crowd interaction. It was very limited. Also he needs to buy a new credit card reader. His seems to be old and not consistent. |
Additional comments or suggestions? | He played great music and everyone was dancing and having fun. I wish he would have done more crowd interaction but other than that he was great. He incorporated our random requests through the night and kept the flow well. It was really awesome when he brought out flashing lights and a smoke machine. My guests loved it. |
Would you recommend this service to others? | Yes |
Event Date: | Thursday, December 4, 2014 |
Event Type: | Company Party |
Event Location: | Saratoga |
Event Staff: | Noel Juan |
Quality of Customer Service via Telephone: | Fair |
Quality of Customer Service via Internet: | Fair |
Quality of Customer Service at Event: | Poor |
Friendliness of your Entertainer: | Poor |
Promptness of your Entertainer: | Poor |
Professionalism of your Entertainer: | Fair |
Entertainer's Performance: | Fair |
Entertainer's Appearance: | Good |
System Appearance: | Good |
Sound Quality: | Good |
Overall Volume Levels: | Good |
Music Selection: | Fair |
Incorporation of Your Requests: | Poor |
Lighting Effects: | N/A |
Equipment Appearance: | N/A |
Overall Customer Service: | Poor |
Planning Assistance: | N/A |
Entertainer's Cooperation with Other Vendors: | N/A |
Overall Performance Rating: | Fair |
Is there anything specific that can be improved upon? | DJ was late to event and took 40 minutes to set up so he really only performed for us for an hour and 10 minutes when we paid him for 2 hours. When people came up to request songs he was bit cold. He didn't seem prepared with the music genres we had requested. |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
Event Date: | Saturday, June 16, 2012 |
Event Type: | Graduation Celebration |
Event Location: | House |
Event Staff: | Noel Juan |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | Noel was an awesome DJ. He was easy going, perfect musid and was able to "read" exactly what the crowd needed and wanted. Bravo! |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Alyce Eisele |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------