Raul Arzola
BIOGRAPHY:
LOCATION: San Diego, CA
DJ SINCE: 1990
EXPERIENCE: 60 or more events per year
BORN: 1973
LANGUAGE(S): English, Spanish
ABOUT:
Well dressed, well expirienced, great knowlege of all music genres and have all the right equipment. I can read the crowd and keep them dancing.
AVAILABLE ATTIRE OPTIONS:
Nice Casual (Nice Shirt & Khakis)
Business Professional (Sports Coat & Slacks)
Semi-Formal (Dress Shirt, Slacks & Tie)
Formal (Suit & Tie)
Costume (Willing to dress up for a theme party)
MICROPHONES:
Corded Microphone(s)
Wireless hand-held microphone(s)
Microphone Stand(s)
SPEAKERS:
2 passive speakers & on powered that can provide audio for up to crowed of 300.
LIGHTING EFFECTS & ACCESSORIES:
Multi-Colored Light(s)
Lighting Monogram (Gobo)
Strobe Light(s)
Fog Machine(s)
EXTRAS:
Video Projector(s)
Video Screen(s)
Power Generator(s)
REQUIREMENTS:
8' x 6' is an average amount of space needed for my typical setup.
AVAILABLE MUSIC GENRES:
Standards
Vocal
Big Band
Swing
Jazz
Waltz
Oldies
Motown
Retro/Disco
Old Skool
Classic Rock
New Rock
Alternative Rock
Heavy Metal
Punk Rock
Adult Rock
Rhythm and Blues
Hip Hop
Rap
Pop
New Wave
Country
Electronica
House
Trance
Rave
Mashup
Dubstep
Line Dances
Latin
20s/40s
50s/60s
70s
80s
90s
00s
AVAILABLE FOR:
4th of July Celebration
Anniversary Celebration
Bar/Bat Mitzvah
Bachelor/Bachelorette Party
Birthday Party
Block Party
Business Promotion
Class Reunion
Club Function
College Party
Corporate Event
Company Party
Company Picnic
Cinco de Mayo
Divorce Party
Elementary School Dance
Engagement Party
Family Fun Night
Family Reunion
Fundraisers
Frat/Sorority Party
Gay/Lesbian Events
Graduation Celebration
Halloween Party
High School Dance
Holiday Party
Homecoming
Karaoke
Mardi Gras Party
Middle School Dance
Military Function
New Years Eve Party
Pool Party
Private Party
Prom
Promotional Event
Public Function
Quinceanera
Retirement Party
Reunion
Sadie Hawkins Dance
Singles Mingle
Sock Hop
St. Patrick's Day Party
Sweet 16
Theme Parties
Tolo
Vow Renewals
Wedding Ceremony
Wedding Reception
Winter Ball and/or Formal
PROPS:
N/A
REASSURANCES:
Backup Equipment
Backup DJ
FEEDBACK:
Event Date: | Saturday, January 21, 2017 |
Event Type: | Birthday Party |
Event Location: | |
Event Staff: | Raul Arzola |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Good |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | Our DJ never received our requested playlist so we had to try and build it on the fly. It ended up working out but, it would've helped us more with using that time otherwise. Everything else went off perfectly. |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Shawn Torgerson |
Event Date:
Friday, July 29, 2016 | |
Event Type: | Wedding Reception |
Event Location: | moniker warehouse |
Event Staff: | Raul Arzola |
Quality of Customer Service via Telephone: | Fair |
Quality of Customer Service via Internet: | Fair |
Quality of Customer Service at Event: | Fair |
Friendliness of your Entertainer: | Fair |
Promptness of your Entertainer: | Good |
Professionalism of your Entertainer: | Good |
Entertainer's Performance: | Fair |
Entertainer's Appearance: | Good |
System Appearance: | Good |
Sound Quality: | Good |
Overall Volume Levels: | Good |
Music Selection: | Poor |
Incorporation of Your Requests: | Poor |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Fair |
Planning Assistance: | N/A |
Entertainer's Cooperation with Other Vendors: | Fair |
Overall Performance Rating: | Fair |
Is there anything specific that can be improved upon? | He only played a handful of the requested songs... |
Additional comments or suggestions? | |
Would you recommend this service to others? | No |
May your comments be shared with others? | No |
May your name be added to a list of references? | No |
Event Date: | Friday, January 22, 2016 |
Event Type: | Wedding Ceremony & Reception |
Event Location: | Luce Loft, San Diego, CA |
Event Staff: | Raul Arzola |
Quality of Customer Service via Telephone: | Poor |
Quality of Customer Service via Internet: | Poor |
Quality of Customer Service at Event: | Poor |
Friendliness of your Entertainer: | Fair |
Promptness of your Entertainer: | Fair |
Professionalism of your Entertainer: | Poor |
Entertainer's Performance: | Poor |
Entertainer's Appearance: | Good |
System Appearance: | Good |
Sound Quality: | Good |
Overall Volume Levels: | Good |
Music Selection: | Poor |
Incorporation of Your Requests: | Poor |
Lighting Effects: | Good |
Equipment Appearance: | Good |
Overall Customer Service: | Poor |
Planning Assistance: | Poor |
Entertainer's Cooperation with Other Vendors: | Fair |
Overall Performance Rating: | Poor |
Is there anything specific that can be improved upon? | We had a bad feeling from the beginning when Raul requested we meet him and give him a check in person. At that meeting we discussed the event and the play list WE would provide, along with the music WE DID NOT want played. Thought we had it all sorted out unitl 7PM during the rehearsal dinner Raul called to ask again what the plan was. We told him again a quick time line and that he really only needed to play the music we provided for the ceremony and we had given special guests the job of announcing the various events (cake cutting, bouquet toss, etc) so he could wait for those things to be brought to his attention and then again play the desired songs we selected for those activities. His participation as an MC was minimal. The day of the wedding, Raul showed on time and set up. Perfect! He played the music before the ceremony, music for groom to enter and then when it came time for the bride to enter.....He played the WRONG song!! Some of realized the error and the grooms brother went back to have him correct at which point Raul said, "my bad" and now that is forever in the videio. The correct song was finally played and the bride entered. But unfortunately, the moment was ruined and the effect was not what we wanted. So that was the performance for the ceremony. Lets get to the reception where almost 90% of the music was NOT what we requested!! Songs that where specifically asked NOT to be played, where played. Special songs for the wedding activities...NOT played correctly. I just read the question I am supposed to be answering and realize I didn't answer it specifically....but there has to be some sort of improvement in the communication department...we emailed, met, called and still the requests were not listened to or followed. |
Additional comments or suggestions? | I feel bad telling you all this cause I'm sure Raul is a very nice man. Just not sure why he didn't listen or was unable to follow our requests. Even during the wedding when people went up to him and asked for songs that they knew the bride and groom requested, he said he didn't have them or was uncooperative. As far as the DJ portion of the wedding it was a BIG disappointment. |
Would you recommend this service to others? | No |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Judy Menshek |
Event Date: | Sunday, August 31, 2014 |
Event Type: | Birthday Party |
Event Location: | |
Event Staff: | Raul Arzola |
Quality of Customer Service via Telephone: | N/A |
Quality of Customer Service via Internet: | Good |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Good |
Entertainer's Performance: | Good |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Good |
Overall Volume Levels: | Good |
Music Selection: | Good |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Good |
Equipment Appearance: | Good |
Overall Customer Service: | Excellent |
Planning Assistance: | Good |
Entertainer's Cooperation with Other Vendors: | N/A |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |