Location: Centennial, CO 80122
Experience: 100 events per year
DJ Since: 2001
Born: 1970
ABOUT:
Having worked in radio and the mobile dj business since 2001, I have become comfortable with entertaining any size or age of crowd. Additionally, you are hiring someone with an extensive knowledge of many musical genres.
LANGUAGE:
- Fluent in both English & German.
MICROPHONES:
- One handheld wireless
- One handheld wired
SPEAKERS:
- I own Two (2) speakers that are great for small rooms up to 1,000 square feet or about 50 people.
or rooms for 1000+.
- I am able to provide audio in other area's provided the venue has a house system I can plug into.
LIGHTING:
- Basic colored gels for a small dance floor.
- Additional lighting effects upon request which include patterned lights, disco ball or lasers.
EXTRAS:
- Fog Machine
- Hazer
- Bubble Machine
- Karaoke
- Music Video's
- Video Projector
REQUIREMENTS:
- Small 4’x4’ space or larger table is sufficient for my space requirements.
- Table and table covering to be provided by my clients or venues.
MUSIC:
- Standards
- Vocal
- Big Band
- Swing
- Jazz
- Waltz
- Oldies
- Motown
- Retro/Disco
- Old Skool
- Classic Rock
- New Rock
- Alternative Rock
- Heavy Metal
- Punk Rock
- Indie Rock
- Adult Rock
- Rhythm and Blues
- Hip Hop
- Rap
- Pop
- New Wave
- Country
- Electronica
- Line Dances
- Christian
- Latin
- Arabic
- Tropical
- 20s/40s
- 50s/60s
- 70s
- 80s
- 90s
- 00s
EVENTS ACCEPTED:
- 4th of July Celebration
- Anniversary Celebration
- Bar/Bat Mitzvah
- Bachelor/Bachelorette Party
- Birthday Party
- Block Party
- Business Promotion
- Class Reunion
- Club Function
- Corporate/Company Function
- Company Picnic
- Cinco de Mayo
- Engagement Party
- Family Fun Night
- Family Reunion
- Frat/Sorority Party
- Graduation Celebration
- Halloween Party
- Holiday Party
- Karaoke
- Mardi Gras Party
- Military Function
- New Years Eve Party
- Pool Party
- Private Party
- Promotional Event
- Public Function
- Quinceanera
- Retirement Party
- Reunion
- School Function
- St. Patrick's Day Party
- Sweet 16
- Vow Renewals
- Weddings
PROPS AVAILABLE:
- Game/Activity Props
- Inflatable’s
- Prizes
- Glow Sticks and accessories
REASSURANCES:
- Back-up equipment
- Back-up DJ
REFERENCES:
- Cynthia Petrus (Event Manager), Sak’s Fifth Avenue in Denver @ 303.548.4801
- Steve Ferency (Sales Manager), Renaissance Hotel in Denver @ 303.399.7500
Event Date: | Saturday, November 7, 2020 |
Event Type: | Birthday Party |
Event Location: | Residents |
Event Staff: | Thomas Arnot |
Quality of DJ Customer Service Before Event: | Excellent |
Quality of DJ Customer Service at Event: | Excellent |
Quality of DJ Customer Service After Event: | Excellent |
DJ Friendliness: | Excellent |
DJ Promptness: | Excellent |
DJ Professionalism: | Excellent |
DJs Performance: | Excellent |
DJs Appearance: | Excellent |
DJs Equipment Appearance: | Excellent |
DJs Sound Quality: | Excellent |
DJs Overall Volume Levels: | Excellent |
DJs Music Selection: | Excellent |
DJs Incorporation of Your Requests: | Excellent |
DJs Lighting Effects: | Excellent |
DJs Cooperation with Other Vendors: | N/A |
Overall DJ Performance Rating: | N/A |
Quality of Photo Booth Customer Service Before Event: | N/A |
Quality of Photo Booth Customer Service at Event: | N/A |
Quality of Photo Booth Customer Service After Event: | N/A |
Photo Booth Friendliness: | N/A |
Photo Booth Promptness: | N/A |
Photo Booth Professionalism: | N/A |
Photo Booth Performance: | N/A |
Photo Booth Operators Appearance: | N/A |
Photo Booth Equipment Appearance: | N/A |
Photo Booth Cooperation with Other Vendors: | N/A |
Overall Photo Booth Performance Rating: | N/A |
Is there anything specific that can be improved upon? | No! He was amazing!! It was such a great party! Everyone had a fantastic time:) |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Kelly Presser |
Event Date: | Monday, January 6, 2020 |
Event Type: | Wedding Ceremony & Reception |
Event Location: | Spruce Mountain Ranch |
Event Staff: | Thomas Arnot |
Quality of Customer Service via Telephone: | N/A |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | Nope! |
Additional comments or suggestions? | He was wonderful and helped make our special day very entertaining |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Austin Betz |
Event Date: | Saturday, October 20, 2018 |
Event Type: | Wedding Ceremony & Reception |
Event Location: | |
Event Staff: | Thomas Arnot |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | No improvements necessary, Thomas was absolutely amazing!!! |
Additional comments or suggestions? | I can't say enough good things about Thomas. He did such an amazing job at our wedding. All of my friends and family came up and told us the next day that we had the best DJ they have ever heard at a wedding!! He did a perfect job and we couldn't be happier, he helped make our day perfect!! |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Katy - Bride |
Event Date: | Tuesday, July 17, 2018 |
Event Type: | Corporate Event |
Event Location: | 6465 S Greenwood Plaza Blvd |
Event Staff: | Thomas Arnot |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | N/A |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | N/A |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Encore Catering |
Event Date: | Sunday, August 30, 2015 |
Event Type: | Birthday Party |
Event Location: | Lake Valley Golf Club |
Event Staff: | Thomas Arnot |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Rita Riis |
Event Date: | Saturday, July 18, 2015 |
Event Type: | Wedding Reception |
Event Location: | Flyn B Park |
Event Staff: | Thomas Arnot |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | N/A |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | N/A |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | None |
Additional comments or suggestions? | Thomas did very professional announcements and got people excited and dancing! He was amazing and we are so glad we hired him for our event! |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Chelsea Chambers |
Event Date: | Tuesday, September 09, 2014 |
Event Type: | Corporate Event |
Event Location: | |
Event Staff: | Thomas Arnot |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | N/A |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Falisha Lopez |
Event Date: | Friday, August 29, 2014 |
Event Type: | Wedding Reception |
Event Location: | |
Event Staff: | Thomas Arnot |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | Thomas is AMAZING!!! I have already recommended him to three of my friends getting married and they have all booked him! |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Molly Valenta |
Event Date: | Saturday, July 26, 2014 |
Event Type: | Wedding Reception |
Event Location: | Terrace Gardens Centennial,Colorado |
Event Staff: | Please Make Selection |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Good |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Good |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | Volume was a little loud for the old folks but the. Dancing crowd. Loved. Old folks were not into the blinking lights but the. Dancing. Crowd loved |