Tony Juarez (Mr Tony's Entertainment)
BIOGRAPHY:
LOCATION: Westminster, CO 80031
DJ SINCE: 2003
EXPERIENCE: 100 - 125 events per year
BORN: 1964
LANGUAGE(S): English
ABOUT:
My main focus is Superior Customer Service & mixing a variety of music so that all patrons have a good time no matter the age.
AVAILABLE ATTIRE OPTIONS:
Casual (Jeans or Shorts & Shirt)
Nice Casual (Nice Shirt & Khakis)
Business Professional (Sports Coat & Slacks)
Semi-Formal (Dress Shirt, Slacks & Tie)
Beach/Tropical (Hawaiian Shirt, Shorts or Khakis, Sandals or Flip-Flops)
Costume (Willing to dress up for a theme party)
Nice Casual (Nice Shirt & Khakis)
Business Professional (Sports Coat & Slacks)
Semi-Formal (Dress Shirt, Slacks & Tie)
Beach/Tropical (Hawaiian Shirt, Shorts or Khakis, Sandals or Flip-Flops)
Costume (Willing to dress up for a theme party)
MICROPHONES:
Corded Microphone(s)
Wireless hand-held microphone(s)
Microphone Stand(s)
Wireless hand-held microphone(s)
Microphone Stand(s)
SPEAKERS:
8 Powered & Passive speakers that can provide audio for up to 300 guests in one or multiple locations.
LIGHTING EFFECTS & ACCESSORIES:
Multi-Colored Light(s)
Laser(s)
Laser(s)
EXTRAS:
Karaoke
Other
Other
Other: I can also sing for weddings ceremonies and funerals services
REQUIREMENTS:
- 5' x 5' is an average amount of space needed for my typical setup. However this may change depending on the size of your event.
- Table will need to be provided.
- Table covering will need to be provided.
AVAILABLE MUSIC GENRES:
Standards
Vocal
Big Band
Swing
Jazz
Waltz
Oldies
Motown
Retro/Disco
Old Skool
Classic Rock
New Rock
Alternative Rock
Heavy Metal
Punk Rock
Adult Rock
Rhythm and Blues
Hip Hop
Rap
Pop
New Wave
Country
Electronica
House
Trance
Rave
Line Dances
Christian
Latin
Tropical
20s/40s
50s/60s
70s
80s
90s
00s
Vocal
Big Band
Swing
Jazz
Waltz
Oldies
Motown
Retro/Disco
Old Skool
Classic Rock
New Rock
Alternative Rock
Heavy Metal
Punk Rock
Adult Rock
Rhythm and Blues
Hip Hop
Rap
Pop
New Wave
Country
Electronica
House
Trance
Rave
Line Dances
Christian
Latin
Tropical
20s/40s
50s/60s
70s
80s
90s
00s
AVAILABLE FOR:
4th of July Celebration
Anniversary Celebration
Bachelor/Bachelorette Party
Birthday Party
Block Party
Business Promotion
Class Reunion
Club Function
College Party
Corporate Event
Company Party
Company Picnic
Divorce Party
Elementary School Dance
Family Fun Night
Family Reunion
Fundraisers
Frat/Sorority Party
Gay/Lesbian Events
Graduation Celebration
Halloween Party
High School Dance
Holiday Party
Homecoming
Karaoke
Mardi Gras Party
Middle School Dance
Military Function
New Years Eve Party
Pool Party
Private Party
Promotional Event
Public Function
Quinceanera
Retirement Party
Reunion
Sadie Hawkins Dance
Singles Mingle
Sock Hop
St. Patrick's Day Party
Sweet 16
Theme Parties
Vow Renewals
Wedding Ceremo ny
Wedding Reception
Winter Ball and/or Formal
Anniversary Celebration
Bachelor/Bachelorette Party
Birthday Party
Block Party
Business Promotion
Class Reunion
Club Function
College Party
Corporate Event
Company Party
Company Picnic
Divorce Party
Elementary School Dance
Family Fun Night
Family Reunion
Fundraisers
Frat/Sorority Party
Gay/Lesbian Events
Graduation Celebration
Halloween Party
High School Dance
Holiday Party
Homecoming
Karaoke
Mardi Gras Party
Middle School Dance
Military Function
New Years Eve Party
Pool Party
Private Party
Promotional Event
Public Function
Quinceanera
Retirement Party
Reunion
Sadie Hawkins Dance
Singles Mingle
Sock Hop
St. Patrick's Day Party
Sweet 16
Theme Parties
Vow Renewals
Wedding Ceremo ny
Wedding Reception
Winter Ball and/or Formal
PROPS:
N/A
REASSURANCES:
Backup Equipment
FEEDBACK:
Event Date: | Saturday, September 24, 2016 |
Event Type: | Wedding Ceremony & Reception |
Event Location: | |
Event Staff: | Tony Juarez |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | he was great and very accommodating |
Would you recommend this service to others? | Yes |
Event Date: | Saturday, May 31, 2014 |
Event Type: | Graduation Celebration |
Event Location: | Parker, CO |
Event Staff: | Tony Juarez |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | |
Is there anything specific that can be improved upon? | The only thing that could have been improved was the weather which Tony couldn't control either!! |
Additional comments or suggestions? | Tony was wonderful!! We'd recommend him and definitely hire him again! |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Jill Wilkey |
Event Date: | Saturday, December 07, 2013 |
Event Type: | Business Promotion |
Event Location: | Copper Rail Bar and Grill |
Event Staff: | Tony Juarez |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | N/A |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | N/A |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | Tony did a great job in music selection for the wide range of clients at my party. From the little kids dancing with Santa to the Adults of all ages getting out and dancing. Everyone had a great time. Thank You Tony! |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Kristen - A Perfect Location Realty |
Event Date: | Saturday, September 14, 2013 |
Event Type: | Wedding Reception |
Event Location: | Arvada |
Event Staff: | Tony Juarez |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Becky |
Event Date: | Saturday, June 29, 2013 |
Event Type: | Wedding Ceremony & Reception |
Event Location: | Balistreri Vineyards |
Event Staff: | Tony Juarez |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | Tony was awesome, he did such a good job!! I would recommend him to anyone. |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Tiffany Watson |