Rich Mason
BIOGRAPHY:
LOCATION: Portland, OR 97213
DJ SINCE: 1985
EXPERIENCE: 100 events per year
BORN: 1967
LANGUAGE(S): English
ABOUT:
I have been a mobile DJ for 25 years. I am dependable, versatile and able to read any type of crowd to make your event a success. Anyone can play songs or come up with a playlist but the key is knowing what songs to play, when to play them and how to mix them all together. My experience helps people feel comfortable and encourages them to relax and enjoy themselves on the dance floor.
I appreciate your consideration and welcome you to contact me anytime with questions.
AVAILABLE ATTIRE OPTIONS:
Casual (Jeans or Shorts & Shirt)
Nice Casual (Nice Shirt & Khakis)
Business Professional (Sports Coat & Slacks)
Semi-Formal (Dress Shirt, Slacks & Tie)
Formal (Suit & Tie)
Beach/Tropical (Hawaiian Shirt, Shorts or Khakis, Sandals or Flip-Flops)
Costume (Willing to dress up for a theme party)
MICROPHONES:
Corded Microphone(s)
Wireless hand-held microphone(s)
Wireless handheld microphone(s)
Microphone stand(s)
SPEAKERS:
Powered speakers that can provide audio for any size event.
LIGHTING EFFECTS & ACCESSORIES:
Multi-Colored Light(s)
Strobe Light(s)
Mirror Ball(s)
EXTRAS:
Karaoke
REQUIREMENTS:
8' x 6' is an average amount of space needed for my typical setup.
- Table to be provided for DJ
- Table covering to be provided for DJ
AVAILABLE MUSIC GENRES:
Standards
Vocal
Big Band
Swing
Jazz
Waltz
Oldies
Motown
Retro/Disco
Old Skool
Classic Rock
New Rock
Alternative Rock
Heavy Metal
Punk Rock
Indie Rock
Adult Rock
Rhythm and Blues
Hip Hop
Rap
Pop
New Wave
Country
Electronica
House
Trance
Rave
Mashup
Dubstep
Line Dances
Christian
Jewish
Latin
Tropical
20s/40s
50s/60s
70s
80s
90s
00s
AVAILABLE FOR:
4th of July Celebration
Anniversary Celebration
Bar/Bat Mitzvah
Bachelor/Bachelorette Party
Birthday Party
Block Party
Business Promotion
Class Reunion
Club Function
College Party
Corporate Event
Company Party
Company Picnic
Cinco de Mayo
Divorce Party
Elementary School Dance
Engagement Party
Family Fun Night
Family Reunion
Fundraisers
Frat/Sorority Party
Gay/Lesbian Events
Graduation Celebration
Halloween Party
High School Dance
Holiday Party
Homecoming
Karaoke
Mardi Gras Party
Middle School Dance
Military Function
New Years Eve Party
Pool Party
Private Party
Prom
Promotional Event
Public Function
Retirement Party
Reunion
Sadie Hawkins Dance
Singles Mingle
Sock Hop
St. Patrick's Day Party
Sweet 16
Theme Parties
Tolo
Vow Renewals
Wedding Ceremony
Wedding Recept ion
Winter Ball and/or Formal
PROPS:
Game/Activity Props
Prizes
Glow Sticks and accessories
REASSURANCES:
Backup Equipment
Backup DJ
Liability Insurance
FEEDBACK
Event Date: | Saturday, August 26, 2017 |
Event Type: | Company Picnic |
Event Location: | Blue Lake Regional Park |
Event Staff: | Rich Mason |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | N/A |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Anna MacInnes |
Event Date: | Sunday, July 9, 2017 |
Event Type: | Wedding Reception |
Event Location: | |
Event Staff: | Rich Mason |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | N/A |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Lily Bahtjak |
Event Date:
Friday, September 30, 2016 | |
Event Type: | Wedding Ceremony & Reception |
Event Location: | The Victorian Belle, Portland, OR |
Event Staff: | Rich Mason |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Good |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | N/A |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | No, everything was really great. |
Additional comments or suggestions? | None |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Carolynne Fairweather |
Event Date: | Thursday, July 12, 2012 |
Event Type: | Wedding Reception |
Event Location: | E.B. Hamilton Hall (aka Red Cross Building), Vancouver, WA |
Event Staff: | Rich Mason |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Good |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | N/A |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | Over the last few days, I have heard numerous compliments for Rich, both direct and indirect. People have complimented the music selection, DJ personality, and general 'flow' of the event. Rich did an excellent job of planning and meeting before our reception and was great during the reception, working with the changing flow of events. During planning stages, we discussed karaoke & dancing; Rich did a great job of alternating between the two. My wife and I could not be happier with Rich's performance and professionalism. If/when we have an event of this magnitude again, we will certainly be requesting him and will recommend him to friends and family looking for a DJ. Thanks again! |
Would you recommend this service to others? | Yes |