Miguel Tovar (aka: DJ Mike Angelo)
BIOGRAPHY
LOCATION: Houston, TX 77042
DJ SINCE: 1999
EXPERIENCE: 45 events per year
BORN: 1989
LANGUAGE(S): English & Spanish
AVAILABLE ATTIRE OPTIONS:
- Business Professional (Sports Coat & Slacks)
- Semi-Formal (Dress Shirt, Slacks & Tie)
- Formal (Suit & Tie)
- Tuxedo
- Beach/Tropical (Hawaiian Shirt, Shorts or Khakis, Sandals or Flip-Flops)
- Costume (Willing to dress up for a theme party)
MICROPHONES:
- 4 Corded Microphones
- 4 Microphone Stands
SPEAKERS:
- 6 powered & passive speakers that can provide audio in one or multiple locations for up to 10,000 square feet
LIGHTING EFFECTS & ACCESSORIES:
- Multi-Colored Light(s)
- Lighting Monogram (Gobo)
- Strobe Light(s)
- Black Light(s)
- Laser(s)
- Up-lighting
- Fog Machine(s)
EXTRAS:
- Karaoke
- Music Videos
REQUIREMENTS:
- 15 square feet is an average amount of space needed for my typical setup however I can setup in smaller spaces if needed
AVAILABLE MUSIC GENRES:
- Standards
- Vocal
- Big Band
- Swing
- Jazz
- Waltz
- Oldies
- Motown
- Retro/Disco
- Old Skool
- Classic Rock
- New Rock
- Alternative Rock
- Heavy metal
- Punk Rock
- Indie Rock
- Adult Rock
- Rhythm and Blues
- Hip Hop
- Rap
- Pop
- New Wave
- Country
- Electronica
- House
- Trance
- Rave
- Mashup
- Dubstep
- Line Dances
- Christian
- Jewish
- Latin
- Filipino
- Arabic
- Tropical
- 20s/40s
- 50s/60s
- 70s
- 80s
- 90s
- 00s
AVAILABLE FOR:
- 4th of July Celebration
- Anniversary Celebration
- Bar/Bat Mitzvah
- Bachelor/Bachelorette Party
- Birthday Party
- Block Party
- Business Promotion
- Class Reunion
- Club Function
- College Party
- Corporate Event
- Company Party
- Company Picnic
- Cinco de Mayo
- Divorce Party
- Elementary School Dance
- Engagement Party
- Family Fun Night
- Family Reunion
- Fundraisers
- Frat/Sorority Party
- Gay/Lesbian Events
- Graduation Celebration
- Halloween Party
- High School Dance
- Holiday Party
- Homecoming
- Karaoke
- Mardi Gras Party
- Middle School Dance
- Military Function
- New Years Eve Party
- Pool Party
- Private Party
- Promotional Event
- Public Function
- Quinceanera
- Retirement Party
- Reunion
- Sadie Hawkins Dance
- Singles Mingle
- Sock Hop
- St. Patrick's Day Party
- Sweet 16
- Theme Parties
- Tolo
- Vow Renewals
- Wedding Ceremony
- Wedding Reception
- Winter Ball and/or Formal
PROPS:
- Game/Activity Props
- Inflatables
- Prizes
- Glow Sticks and accessories
REASSURANCES:
- Back-up equipment
- Back-up DJ
FEEDBACK:
Event Date: | Saturday, March 15, 2014 |
Event Type: | Wedding Ceremony & Reception |
Event Location: | Willis, TX |
Event Staff: | Miguel Tovar |
Quality of Customer Service via Telephone: | N/A |
Quality of Customer Service via Internet: | Good |
Quality of Customer Service at Event: | Good |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Good |
Entertainer's Performance: | Good |
Entertainer's Appearance: | Good |
System Appearance: | Good |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | N/A |
Equipment Appearance: | Good |
Overall Customer Service: | Excellent |
Planning Assistance: | N/A |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | Needed a little more direction than I had hoped in order to get things moving and on cue, but we were all horribly disorganized anyway, so it really wasn't his fault! |
Additional comments or suggestions? | Thank you, Miguel, for wading through the waters with us! (Literally!) I appreciate everything you did to make our day special! |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Colleen Cade |
Event Date: | Sunday, March 16, 2014 |
Event Type: | Wedding Ceremony & Reception |
Event Location: | Plantersville Texas |
Event Staff: | Miguel Tovar |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | N/A |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | I think he was the icing on the cake! |
Additional comments or suggestions? | Miguel Tovar listened to exactly what I wanted and suggested. I absolutely loved his professionalism as well as his amazing contribution to our wedding. I would definitely recommend hiring him for any event! We loved him! xoxo |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Casey Fritter (Seltz) |
Event Date: | Sunday, October 28, 2012 |
Event Type: | School Function |
Event Location: | The Parish School |
Event Staff: | Miguel Tovar |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Student Requests: | Excellent |
Lighting Effects: | N/A |
Equipment Appearance: | Excellent |
Quality of Games and Activities: | N/A |
Interactiveness of Entertainer: | N/A |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | We love Miguel and hope to use him in the future! |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Kaitlin McLaughlin-The Parish School |
Event Date: | Friday, October 19, 2012 |
Event Type: | Family Fun Night |
Event Location: | ATI Career Training Center |
Event Staff: | Miguel Tovar |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Student Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Quality of Games and Activities: | Excellent |
Interactiveness of Entertainer: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | No |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Shaundra Hamilton |