Josh Romero
BIOGRAPHY
LOCATION: San Marcos, TX
DJ SINCE: 1998
EXPERIENCE: 25+ events per year
BORN: 1980
LANGUAGE(S): English
ABOUT:
Customer satisfaction is my number 1 priority and also to make sure everyone is dancing and having a good time.
AVAILABLE ATTIRE OPTIONS:
Casual (Jeans or Shorts & Shirt)
Nice Casual (Nice Shirt & Khakis)
Beach/Tropical (Hawaiian Shirt, Shorts or Khakis, Sandals or Flip-Flops)
MICROPHONES:
2 Corded Microphones
2 Wireless hand-held microphones
2 Microphone Stands
SPEAKERS:
10 Passive speakers that can provide audio for up to venues over 25,000 sqft. If needed I can provide sound in more than one location at a time.
LIGHTING EFFECTS & ACCESSORIES:
Multi-Colored Light(s)
Intelligent Lighting
Strobe Light(s)
Mirror Ball(s)
Laser(s)
Up-lighting
Spot Light(s)
Fog Machine(s)
Hazer(s)
EXTRAS:
Music Videos
Video Projector(s)
REQUIREMENTS:
15x15 is an average amount of space needed for my typical setup.
AVAILABLE MUSIC GENRES:
Standards
Vocal
Big Band
Swing
Jazz
Waltz
Oldies
Motown
Retro/Disco
Old Skool
Classic Rock
New Rock
Alternative Rock
Heavy Metal
Punk Rock
Indie Rock
Adult Rock
Rhythm and Blues
Hip Hop
Pop
New Wave
Country
Electronica
House
Trance
Rave
Mashup
Dubstep
Line Dances
Christian
Latin
Tropical
20s/40s
50s/60s
70s
80s
90s
00s
AVAILABLE FOR:
4th of July Celebration
Anniversary Celebration
Bar/Bat Mitzvah
Bachelor/Bachelorette Party
Birthday Party
Block Party
Class Reunion
Club Function
College Party
Corporate Event
Company Party
Company Picnic
Cinco de Mayo
Divorce Party
Elementary School Dance
Engagement Party
Family Fun Night
Family Reunion
Fundraisers
Frat/Sorority Party
Gay/Lesbian Events
Graduation Celebration
Halloween Party
High School Dance
Holiday Party
Homecoming
Karaoke
Mardi Gras Party
New Years Eve Party
Pool Party
Private Party
Prom
Promotional Event
Public Function
Quinceanera
Retirement Party
Reunion
Sadie Hawkins Dance
Singles Mingle
Sock Hop
St. Patrick's Day Party
Sweet 16
Theme Parties
Tolo
Vow Renewals
Wedding Ceremony
Wedding Reception
Winter Ball and/or Formal
PROPS:
N/A
REASSURANCES:
Backup Equipment
Backup DJ
FEEDBACK
Event Date: | Saturday, October 14, 2017 |
Event Type: | Wedding Reception |
Event Location: | Son's Island |
Event Staff: | Josh Romero |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | Josh was great. Absolutely no problems. |
Additional comments or suggestions? | If you have a need for a DJ for any event in central Texas I highly recommend Josh. Our wedding reception was a large outdoor venue. Josh's equipment provided great sound quality regardless. He was also able to put together a fantastic soundtrack that included all of our requests. Keep in mind our songs included everything from classic country to rock. In addition he introduced the entire wedding party with no problems (there were 18 so it was not easy task). Josh was great and he will be my first choice if we ever need a DJ. |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Quentin Hall |
Event Date: | Saturday, June 20, 2015 |
Event Type: | Wedding Ceremony & Reception |
Event Location: | Ruby Ranch |
Event Staff: | Josh Romero |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | No |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | John Newton |
Event Date: | Saturday, October 19, 2013 |
Event Type: | Wedding Reception |
Event Location: | Flat Creek Winery |
Event Staff: | Josh Romero |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | Josh Romero was awesome! We would recommend him to anyone needing a DJ. He had everyone up and dancing, and it was a great event. Thanks so much Josh. |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Margaret Messer |
Event Date: | Saturday, May 05, 2012 |
Event Type: | Frat/Sorority Party |
Event Location: | Omni Downtown Austin |
Event Staff: | Josh Romero |
Quality of Customer Service via Telephone: | N/A |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |