Erik de Klerk
BIOGRAPHY:
LOCATION: Kent, WA 98031
DJ SINCE: 1989
EXPERIENCE: 100 events per year
BORN: 1975
LANGUAGE(S): English
ABOUT:
I have been a radio and mobile DJ for 20+ years, I am very eclectic, versatile and able to read any type of crowd. Being eclectic is my strong point. Since I provide services for all types of events ranging in ages I know what all age groups like.
Reading a crowd is like an art and this is what I do best. Anyone can play songs or come up with a play-list but the art is knowing what songs to play, when to play them and how to mix them all together. This helps people feel a certain way and encourages them to express it on the dance floor. The same could be said for visual artists. Everyone has access to colors, brushes and canvasses but only people with a trained eye can take those tools to create a work of art.
I take what I do seriously but know how to party. In other words, I take partying seriously! :-) I can take your ideas and match them with my skills to turn your vision into a reality. If you need help to create a great party I'll be more than happy to assist.
Unlike a majority of DJ's I don't have another job and do this on the side, this is ALL I do. I am liability insured, I have back-up equipment and in the very unlikely case of a serious illness I also have a back-up DJ on standby as well. In addition to providing DJ services I also offer karaoke and many lighting solutions for your event. If you want skill and knowledge and just want things done right, I'm your DJ.
AVAILABLE ATTIRE OPTIONS:
Casual (Jeans or Shorts & Shirt)
Nice Casual (Nice Shirt & Khakis)
Business Professional (Sports Coat & Slacks)
Semi-Formal (Dress Shirt, Slacks & Tie)
Formal (Suit & Tie)
Tuxedo
Beach/Tropical (Hawaiian Shirt, Shorts or Khakis, Sandals or Flip-Flops)
Costume (Willing to dress up for a theme party)
MICROPHONES:
Corded Microphone(s)
Wireless hand-held microphone(s)
Wireless lapel microphone(s)
Microphone Stand(s)
SPEAKERS:
12 Powered speakers that can provide audio for up to large convention centers. If needed I am able to provide sound in multiple locations.
LIGHTING EFFECTS & ACCESSORIES:
Multi-Colored Light(s)
Lighting Monogram (Gobo)
Strobe Light(s)
Mirror Ball(s)
Laser(s)
Up-lighting
Other: Anything I don't have I can get.
EXTRAS:
Karaoke
Video Projector(s)
Video Screen(s)
Other: Anything I don't have I can get.
REQUIREMENTS:
8' x 6' is an average amount of space needed for my typical setup.
- Table to be provided for DJ
- Table covering to be provided for DJ
AVAILABLE MUSIC GENRES:
Standards
Vocal
Big Band
Swing
Jazz
Waltz
Oldies
Motown
Retro/Disco
Old Skool
Classic Rock
New Rock
Alternative Rock
Heavy Metal
Punk Rock
Indie Rock
Adult Rock
Rhythm and Blues
Hip Hop
Rap
Pop
New Wave
Country
Electronica
House
Trance
Rave
Mashup
Dubstep
Line Dances
Christian
Jewish
Latin
Tropical
20s/40s
50s/60s
70s
80s
90s
00s
AVAILABLE FOR:
4th of July Celebration
Anniversary Celebration
Bar/Bat Mitzvah
Bachelor/Bachelorette Party
Birthday Party
Block Party
Business Promotion
Class Reunion
Club Function
College Party
Corporate Event
Company Party
Company Picnic
Cinco de Mayo
Divorce Party
Elementary School Dance
Engagement Party
Family Fun Night
Family Reunion
Fundraisers
Frat/Sorority Party
Gay/Lesbian Events
Graduation Celebration
Halloween Party
High School Dance
Holiday Party
Homecoming
Karaoke
Mardi Gras Party
Middle School Dance
Military Function
New Years Eve Party
Pool Party
Private Party
Prom
Promotional Event
Public Function
Retirement Party
Reunion
Sadie Hawkins Dance
Singles Mingle
Sock Hop
St. Patrick's Day Party
Sweet 16
Theme Parties
Tolo
Vow Renewals
Wedding Ceremony
Wedding Recept ion
Winter Ball and/or Formal
PROPS:
Game/Activity Props
Prizes
Glow Sticks and accessories
REASSURANCES:
Backup Equipment
Backup DJ
Liability Insurance
FEEDBACK
Event Date: | Friday, June 25, 2021 |
Event Type: | Family Reunion |
Event Location: | Virtual Zoom |
Event Staff: | Erik de Klerk |
Quality of DJ Customer Service Before Event: | Excellent |
Quality of DJ Customer Service at Event: | Excellent |
Quality of DJ Customer Service After Event: | Excellent |
DJ Friendliness: | Excellent |
DJ Promptness: | Excellent |
DJ Professionalism: | Excellent |
DJs Performance: | Excellent |
DJs Appearance: | Excellent |
DJs Equipment Appearance: | Excellent |
DJs Sound Quality: | Excellent |
DJs Overall Volume Levels: | Excellent |
DJs Music Selection: | Excellent |
DJs Incorporation of Your Requests: | Excellent |
DJs Lighting Effects: | Excellent |
DJs Cooperation with Other Vendors: | Excellent |
Overall DJ Performance Rating: | Excellent |
Quality of Photo Booth Customer Service Before Event: | N/A |
Quality of Photo Booth Customer Service at Event: | N/A |
Quality of Photo Booth Customer Service After Event: | N/A |
Photo Booth Friendliness: | N/A |
Photo Booth Promptness: | N/A |
Photo Booth Professionalism: | N/A |
Photo Booth Performance: | N/A |
Photo Booth Operators Appearance: | N/A |
Photo Booth Equipment Appearance: | N/A |
Photo Booth Cooperation with Other Vendors: | N/A |
Overall Photo Booth Performance Rating: | N/A |
Is there anything specific that can be improved upon? | No! |
Additional comments or suggestions? | Everyone at our Family Reunion enjoyed DJ Erik in comparison to another DJ we used the day after Erik! |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Phillips Family Reunion |
I could not have asked for a better DJ and MC than Erik. He was an 11/10. For our wedding he made the whole evening run so smoothly. It was obvious that this was not his first rodeo. He was very professional and personable. His humor and quick wittedness made the night even more enjoyable than it was already! His rates are some of the most reasonable in the business. Especially compared to some of the djs like, my coworkers wedding, that is 2,000 minimum. Anyways, I could not say enough good things about Erik. If you have a wedding or party that you want to run smoothly and be an absolute blast, Erik’s your guy.
- Kendall O'Kinsella Wedding 3/28/21
Event Date: | Thursday, December 10, 2020 |
Event Type: | Holiday Party |
Event Location: | Virtual |
Event Staff: | Erik de Klerk |
Quality of DJ Customer Service Before Event: | Excellent |
Quality of DJ Customer Service at Event: | Excellent |
Quality of DJ Customer Service After Event: | Excellent |
DJ Friendliness: | Excellent |
DJ Promptness: | Excellent |
DJ Professionalism: | Excellent |
DJs Performance: | Excellent |
DJs Appearance: | Excellent |
DJs Equipment Appearance: | Excellent |
DJs Sound Quality: | Excellent |
DJs Overall Volume Levels: | Excellent |
DJs Music Selection: | Excellent |
DJs Incorporation of Your Requests: | Excellent |
DJs Lighting Effects: | Excellent |
DJs Cooperation with Other Vendors: | Excellent |
Overall DJ Performance Rating: | Excellent |
Quality of Photo Booth Customer Service Before Event: | |
Quality of Photo Booth Customer Service at Event: | |
Quality of Photo Booth Customer Service After Event: | |
Photo Booth Friendliness: | |
Photo Booth Promptness: | |
Photo Booth Professionalism: | |
Photo Booth Performance: | |
Photo Booth Operators Appearance: | |
Photo Booth Equipment Appearance: | |
Photo Booth Cooperation with Other Vendors: | |
Overall Photo Booth Performance Rating: | |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | DJ Erik was Awesome! Thank you! |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Amber Ardizone |
Event Date: | Saturday, June 20, 2020 |
Event Type: | Wedding Ceremony & Reception |
Event Location: | Juniper Ranch |
Event Staff: | Erik de Klerk |
Quality of DJ Customer Service Before Event: | Excellent |
Quality of DJ Customer Service at Event: | Excellent |
Quality of DJ Customer Service After Event: | Excellent |
DJ Friendliness: | Excellent |
DJ Promptness: | Excellent |
DJ Professionalism: | Excellent |
DJs Performance: | Excellent |
DJs Appearance: | Excellent |
DJs Equipment Appearance: | Excellent |
DJs Sound Quality: | Excellent |
DJs Overall Volume Levels: | Excellent |
DJs Music Selection: | Excellent |
DJs Incorporation of Your Requests: | Excellent |
DJs Lighting Effects: | Excellent |
DJs Cooperation with Other Vendors: | Excellent |
Overall DJ Performance Rating: | Excellent |
Quality of Photo Booth Customer Service Before Event: | N/A |
Quality of Photo Booth Customer Service at Event: | N/A |
Quality of Photo Booth Customer Service After Event: | N/A |
Photo Booth Friendliness: | N/A |
Photo Booth Promptness: | N/A |
Photo Booth Professionalism: | N/A |
Photo Booth Performance: | N/A |
Photo Booth Operators Appearance: | N/A |
Photo Booth Equipment Appearance: | N/A |
Photo Booth Cooperation with Other Vendors: | N/A |
Overall Photo Booth Performance Rating: | N/A |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | Erik did a great job! Would recommend to anyone looking to hire a dj!! |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Stephanie and Ricardo Vazquez |
Event Date: | Saturday, June 15, 2019 |
Event Type: | Corporate Event |
Event Location: | Seattle Center |
Event Staff: | Erik de Klerk |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | none |
Additional comments or suggestions? | Erik was amazing!!!!!!!!!! He was professional, punctual and an amazing emcee for our event. I didn't have to worry about anything. I'm so grateful that we were able to have Erik at our event and we will absolutely be reaching out again next year. |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Samantha, the Adult Congenital Heart Association |
Event Date: | Saturday, May 25, 2019 |
Event Type: | Wedding Ceremony & Reception |
Event Location: | Seattle |
Event Staff: | Erik de Klerk |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | No he did a great job |
Additional comments or suggestions? | Keep up the good work |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Arwa Abdulrahman |
Event Date: | Sunday, November 18, 2018 |
Event Type: | Corporate Event |
Event Location: | Lacey, WA |
Event Staff: | Erik de Klerk |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Event Manager |
Event Date: | Friday, September 7, 2018 |
Event Type: | Retirement Party |
Event Location: | Dystopian State Brewin Company |
Event Staff: | Erik de Klerk |
Quality of Customer Service via Telephone: | N/A |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | N/A |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | N/A |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | The only thing I can think of is to mention how much it would be for any extra time we request that the DJ stay on. |
Additional comments or suggestions? | Erik de Klerk was the perfect DJ for our event. He showed up early, set up quickly, and worked well with every request we gave him. He was so courteous and personable we asked him to stay an additional 3 hours! |
Would you recommend this service to others? | Yes |
Event Date: | Saturday, October 7, 2017 |
Event Type: | Wedding Ceremony & Reception |
Event Location: | Mike and Terry's Putting Zoo |
Event Staff: | Erik de Klerk |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | I don't think so. Erik did an excellent job and was really fun! |
Additional comments or suggestions? | Thank you Erik for a great job! The guest even enjoyed you! |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Shelby Pizzie |
Event Date: | Friday, August 11, 2017 |
Event Type: | Wedding Ceremony & Reception |
Event Location: | Cedar Lodge (Maple Valley) |
Event Staff: | Erik de Klerk |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | No - Erik was absolutely amazing! |
Additional comments or suggestions? | He checked on us regularly to make sure we had everything we needed as well as keeping us updated on how the timeline was running. He was an absolute delight to work with and I will be sure to recommend him to my friends and family :) |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Valerie Boyett |
Event Date:
Thursday, June 15, 2017 | |
Event Type: | Graduation Celebration |
Event Location: | Stanwood Camano YMCA |
Event Staff: | Please Make Selection |
Quality of Customer Service via Telephone: | Good |
Quality of Customer Service via Internet: | Good |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Good |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Student Requests: | N/A |
Lighting Effects: | Good |
Equipment Appearance: | Good |
Quality of Games and Activities: | Good |
Interactiveness of Entertainer: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | N/A |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | No |
Additional comments or suggestions? | Thanks, our kids had a great time! |
Would you recommend this service to others? | Yes |
Event Date:
Saturday, May 20, 2017 | |
Event Type: | Wedding Reception |
Event Location: | Environmental Services Building |
Event Staff: | Erik de Klerk |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | Nothing. |
Additional comments or suggestions? | Erik is great. Me and my wife have seen him at two weddings now and he's done a fantastic job all around. |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Daniel Thomas |
Event Date:
Saturday, May 13, 2017 | |
Event Type: | Community event |
Event Location: | Seattle exhibition hall |
Event Staff: | Erik de Klerk |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | N/A |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | Erik was AMAZING and everyone at the event truly enjoyed his company and DJing |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Elite Media |
Event Date:
Sunday, July 10, 2016 | |
Event Type: | Birthday Party |
Event Location: | Best Western Premier |
Event Staff: | Erik de Klerk |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | No everything was perfect!!! |
Additional comments or suggestions? | N/A |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Dawnet Davis A Piece of Cake Events |
Event Date:
Sunday, August 21, 2016 | |
Event Type: | Wedding Ceremony & Reception |
Event Location: | Pine Creek Nursery |
Event Staff: | Erik de Klerk |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | Erik was pleasant and easy to work with at all times. He worked with the needs of our wedding at a great price, and was flexible when we had to add a few things last minute. I am very happy with my experience and I would recommend his services to others without hesitation. |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Alexandra Tritz |
Event Date: | Saturday, January 30, 2016 |
Event Type: | School Function |
Event Location: | Seattle Pacific University |
Event Staff: | Erik de Klerk |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Student Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Quality of Games and Activities: | Excellent |
Interactiveness of Entertainer: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | The service was fantastic! We wouldn't change anything! |
Additional comments or suggestions? | Erik was very professional and exceeded all of our expectations. We appreciate his work very much. |
Would you recommend this service to others? | Yes |
Event Date: | Saturday, October 3, 2015 |
Event Type: | Wedding Ceremony & Reception |
Event Location: | Events on 6th Tacoma WA |
Event Staff: | Erik de Klerk |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | N/A |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | Erik was great at playing what we asked, and got the guests out of there seats and on the floor. Erik has a great gift, and I would highly recommend him to family and friends for any future event. |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Jamie Moore |
Event Date: | Sunday, June 7, 2015 |
Event Type: | Company Picnic |
Event Location: | Magnuson Park |
Event Staff: | Erik de Klerk |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | N/A |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Kristen Baxter |
Event Date: | Thursday, October 16, 2014 |
Event Type: | Wedding Ceremony & Reception |
Event Location: | Snohomish Wa |
Event Staff: | Erik de Klerk |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | Erik was great, he ready the crowd really well, had good timing and he played all of our requested songs. |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | brad raymond |
Event Date: | Sunday, February 8, 2015 |
Event Type: | Wedding Ceremony & Reception |
Event Location: | Great hall at Greenlake |
Event Staff: | Erik de Klerk |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | N/A |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | Erik is amazing and a consummate professional! I would love to work with him again! My only suggestion would be to set up a standardized file share system, i uploaded my custom songs to google drive, but i bet if the system was all worked out on your end (maybe a web based FTP system) it would be a lot easier on the DJ. |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Andrew Howell |
Event Date: | Saturday, December 20, 2014 |
Event Type: | Holiday Party |
Event Location: | UW Club |
Event Staff: | Erik de Klerk |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | N/A |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | N/A |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | Thanks to Erik. His music selection and incorporation of requests was perfect for this departmental holiday party, both for the buffet dinner and the dance portions. It was great to see everyone having fun with his dance selections. |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
Event Date: | Tuesday, April 01, 2014 |
Event Type: | Wedding Ceremony & Reception |
Event Location: | |
Event Staff: | Erik de Klerk |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | N/A |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | N/A |
