Biography
ABOUT: James DeGroff is a full service DJ offering Karaoke, Sound Systems, Light Shows, and Interaction for any event.
I realize that your dance is a very special occasion. That is why I listen to you, and work with you, to make sure you get the dance of your dreams. I've been serving the Olympia, Tacoma, Aberdeen, Ocean Shores and Seattle areas, as well as all of Western Washington since 1996. Here is just some of what you get when you hire me:
Experience: I have worked hundreds if not thousands of parties and developed the skills and flair that guests love. This is my profession, not a hobby or part-time job.
Excellence: I take my profession seriously. I am committed to finding new and better ways to entertain. Plus you always get entertainment done the way you like it, because I listen to you. My attention to detail is the key to my success, and the success of your event.
Customer Service: With customer service second to none, your event will turn out just as you have always dreamed.
Interaction: With an interactive DJ, you not only get all of your favorite music, but you get a DJ who can lead/teach various dances and games, as well as a DJ who can "read" the crowd and will vary the program accordingly.
Energy: My shows are packed with energy and excitement. Your guests will feel it. I know how to get your guests out of their seats, and onto the dance floor.
Equipment: Mine is state of the art, the best around. Back-up equipment and DJ's are always available in case of an emergency.
Event Date: | Saturday, June 2, 2018 |
Event Type: | Senior Prom |
Event Location: | World Trade Center |
Event Staff: | James DeGroff |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | N/A |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Student Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Quality of Games and Activities: | N/A |
Interactiveness of Entertainer: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | N/A |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | James was fantastic to work with and we hope too again in the future! He accommodated my senior president to get requests played, was on time, easy to get a hold of via phone and professional. Also knows how to dance and have a great time! |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Lindsay Peterson Todd Beamer HS |
Event Date: | Friday, October 24, 2008 |
Event Type: | School Function |
Event Location: | Annie Wright School |
Event Staff: | James DeGroff |
Quality of Customer Service via Telephone: | N/A |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Good |
Overall Volume Levels: | Good |
Music Selection: | Good |
Incorporation of Your Requests: | Good |
Lighting Effects: | Excellent |
Equipment Appearance: | Good |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Good |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | Not at all! You guys were great! |
Additional comments or suggestions? | We hope to have to guys DJ for our school again! |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Sophia |
Event Date: | Friday, December 14, 2007 |
Event Type: | School Function |
Event Location: | Eatonville Middle School |
Event Staff: | James DeGroff |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | Our students loved the dance; especially the toilet paper at the end. |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Patricia Shelton ASB Advisor |
Event Location: Gig Harbor Yacht Club
Event Type: Reunion
Name of Staff Working Your Event: James DeGroff
Quality of Customer Service via Telephone: Excellent
Quality of Customer Service via Internet: Good
Quality of Customer Service at Event: Excellent
Friendliness of your Entertainer: Excellent
Promptness of your Entertainer: Excellent
Professionalism of your Entertainer: Excellent
Entertainer's Performance: Excellent
Entertainer's Appearance: Excellent
System Appearance: Excellent
Sound Quality: Excellent
Overall Volume Levels: Excellent
Music Selection: Excellent
Incorporation of Your Requests: Excellent
Lighting Effects: Excellent
Equipment Appearance: Excellent
Overall Customer Service: Excellent
Planning Assistance: Good
Entertainer's Cooperation with Other Vendors: N/A
Overall Performance Rating: Excellent
Is there anything specific we can improve on?
Additional comments or suggestions?
Would you recommend our service to others? Yes
May we share your comments with others? Yes
May we add you to our list of references? Yes
Your Name: Julie Seidenstein
Event Location: Ocean Shores, Washington
Event Type: Wedding Reception
Name of Staff Working Your Event: James DeGroff
Quality of Customer Service via Telephone:
Quality of Customer Service via Internet:
Quality of Customer Service at Event: Excellent
Friendliness of your Entertainer: Excellent
Promptness of your Entertainer: Excellent
Professionalism of your Entertainer: Excellent
Entertainer's Performance: Excellent
Entertainer's Appearance: Excellent
System Appearance: Excellent
Sound Quality: Excellent
Overall Volume Levels: Excellent
Music Selection: Excellent
Incorporation of Your Requests: Excellent
Lighting Effects:
Equipment Appearance: Excellent
Overall Customer Service: Excellent
Planning Assistance: Excellent
Entertainer's Cooperation with Other Vendors: Good
Overall Performance Rating: Excellent
Is there anything specific we can improve on?
James was great, read the group really well kept everyone dancing. Incorporated all events planned bu bride and groom. Was very responsive and helpful when asked to advixe group of up and coming activities.
Additional comments or suggestions?
Somehow ther was a slip up in the time schedule, announced dinner 15 minutes early but our great caterer made it happen anyway.
Would you recommend our service to others? Yes
May we share your comments with others? Yes
May we add you to our list of references? Yes
Your Name: Helen Shaw