Jeff Maas
Biography
DJ Since: 2002
Location: Seattle, WA 98117
A Seattle native, Jeff has been an event DJ for the past 7 years. His strength is balancing the time line and creating a fun atmosphere for the event. His flexibility makes it easy for him to make changes on-the-fly so you don't have to stress the small things. With a strong knowledge of multiple genres, he is able to go beyond the "typical" DJ and create a unique playlist based on what you have requested as well as what he sees keeps people on the dance floor. His style is more professional than cheesy, yet can he can be as interactive or low-key as you desire.
CLIENT FEEDBACK
Event Date: | Saturday, April 21, 2012 |
Event Type: | Other |
Event Location: | Suncadia, WA |
Event Staff: | Jeff Maas |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | Jeff did a great job |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Washington State Podiatric Medical Association |
Event Date: | Saturday, July 16, 2011 |
Event Type: | Wedding Reception |
Event Location: | Leifer Manor, Marysville |
Event Staff: | Jeff Maas |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Good |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Evelyn Garcia |
Event Date: | Saturday, October 23, 2010 |
Event Type: | Wedding Reception |
Event Location: | Harbor Club Seattle |
Event Staff: | Jeff Maas |
Quality of Customer Service via Telephone: | N/A |
Quality of Customer Service via Internet: | Good |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Good |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Good |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
Event Date: | Saturday, August 07, 2010 |
Event Type: | Wedding Ceremony & Reception |
Event Location: | Federal Way, WA |
Event Staff: | Jeff Maas |
Quality of Customer Service via Telephone: | Good |
Quality of Customer Service via Internet: | Good |
Quality of Customer Service at Event: | Good |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Fair |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Good |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Good |
Incorporation of Your Requests: | Good |
Lighting Effects: | N/A |
Equipment Appearance: | Excellent |
Overall Customer Service: | Good |
Planning Assistance: | Good |
Entertainer's Cooperation with Other Vendors: | N/A |
Overall Performance Rating: | Good |
Is there anything specific that can be improved upon? | He set up quickly and was ready to start. |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
Event Date: | Saturday, July 18, 2009 |
Event Type: | Wedding Ceremony & Reception |
Event Location: | The Farm at Sunday Lake |
Event Staff: | Jeff Maas |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | dont think so |
Additional comments or suggestions? | jeff did an awesome job |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | kyle tourtellot |
Event Date: | Saturday, August 04, 2007 |
Event Type: | Wedding Reception |
Event Location: | Bell Harbor |
Event Staff: | Jeff Maas |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Good |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Good |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer's Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
Event Date: | Saturday, June 02, 2007 |
Event Type: | Birthday Party |
Event Location: | Covington WA |
Event Staff: | Jeff Maas |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Fair |
Professionalism of your Entertainer: | Excellent |
Entertainer's Performance: | Excellent |
Entertainer's Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | N/A |
Equipment Appearance: | N/A |
Overall Customer Service: | Excellent |
Planning Assistance: | N/A |
Entertainer's Cooperation with Other Vendors: | N/A |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | Kathryn Lenhardt |